Property Attributes
- MLS#2579212
- TypeSingle Family
- Listing Status Active
- ParishTANGIPAHOA
- CityHammond
- NeighborhoodElmwood Park
- Zip70403
- StyleAttached
- Year Built2006
- Price$ 205,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1438
Data Source:
Gulf South Real Estate Information Network
Property Description
Single Story Townhome located in Elmwood Park- Gardens. No Carpet, Whole House Generator, Garage, Fenced in Yard and Conveniently located to I12, Shopping and Eateries. Open Floor Plan, 3 Bedrooms, and 2 Full Bathrooms. Spacious Kitchen with lots of Cabinets and Counter Space. Large Living Area features Crown Molding, Gas FP, Step Up Ceiling, and Fresh Paint. Private Yard. HOA is $125 a quarter and includes the front yard cutting.
| Elementary School | Middle School | High School |
|---|---|---|
| Tangi Schools Elementary School | Tangi Schools Middle School | Tangi Schools High School |
| Price History | |
|---|---|
| 9/29/2026 | Listed $205,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range |
| HOA Fee | 125 |
| Patio/Porch Features | Concrete |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Stucco |
| Year Built | 2006 |
| Electric | Generator |
| Stories Count | 1 |
| Levels | One |
| Unit Number | A |
| Property Subtype | Attached |
| Accessibility | Accessibility Features |
| Assoc Fee Paid Per | Quarterly |
| County | Tangipahoa |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Elmwood Park |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Club Deluxe to Yellow Water to Elmwood Lp to Gardens |
| High School | Tangi Schools |
| City | Hammond |
| Elementary School | Tangi Schools |
| Middle/Junior High School | Tangi Schools |
| Property Condition | Excellent |
| Structure Type | Townhouse |
| Standard Status | Active |
| Property Sub Type Additional | Attached,Townhouse |
| PostalCity | Hammond |
Interior Features
| Interior Amenities | Ceiling Fan(s),Jetted Tub,Pantry |
|---|---|
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Outside City Limits,Rectangular Lot |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1787 |
| Lot Dimensions | 44x112 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom | Lower | Plank,Simulated Wood | ||
| Bedroom | Lower | Plank,Simulated Wood | ||
| Dining Room | Lower | Tile | ||
| Kitchen | Lower | Tile | ||
| Laundry | Lower | Tile | ||
| Living Room | Lower | Laminate,Simulated Wood | ||
| Primary Bedroom | Lower | Plank,Simulated Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real